|
|
8-Channel and 4-Channel Ultra High-Speed Serial I/O VPX Board |
|
The 8-Channel Ultra High-Speed Serial I/O 3U VPX Board provides eight channels of simultaneous, high-speed
(>20 Mbit/s), bi-directional serial communications. All channels are jumper configurable as RS232/422/485. This
adapter also supports a number of UART (Universal Asynchronous Receiver/Transmitter) (<1 Mbit/s) channels.
The 4-Channel Ultra High-Speed Serial I/O 3U VPX Board is a reduced cost version of the 8-Channel board.
The board design complies with the VPX specification (ANSI/VITA 60.0-2007) and is available in commercial, industrial,
and ruggedised grades as either air-cooled or conduction-cooled versions and with front panel or backplane I/O.
The board is also available with a 6U VPX formfactor bezel.
8-Channel Ultra High-Speed Serial I/O VPX Board Block Diagram
Architecture
The 8-Channel and 4-Channel Ultra High-Speed Serial I/O VPX Board are intelligent boards designed with NXP PowerQUICC II
Integrated PowerPC Microprocessors as communication controllers. The PowerQUICC II processor can easily be configured
to implement different serial
protocols, thus allowing the boards to keep up with technological advances. All high-speed serial I/O channels are
implemented using the PowerQUICC II.
Features
- Cost-effective and flexible option for systems that require both high-speed, real-time communication links as well
as some low-speed serial links
- Offers independent I/O processing offboard the host
Applications
- Distributed real-time applications in harsh environments
- Mission-critical applications
- Avionics
- Vetronics
- High-speed sensor integration
Specifications |
Formfactor | ANSI/VITA 46.0-2007 9R2013), VPX Base Standard ANSI/VITA 46.4-2012, PCI Express on VPX Fabric Connector |
Host Interface | Single Lanel 2,5 GHz PCIe Electrically : PCI Express Rev. 2.0 |
High-Speed Channels | 8 or 4 |
High-Speed Channel Protocols | SDLC, HDLC, BiSync, Asynchronous UART, custom |
High-Speed Channel Data Rate | RS422/485 : 20 Mbit/s per channel maximum RS-232 : 1 Mbit/s per channel maximum |
High-Speed Channel Serial I/O Interface | RS-422/385 : TxD, RxD, CLK_IN, CLK_OUT RS-232 : TxD, RxD, RTS, CTS, CD, CLK_IN, CLK_OUT |
High-Speed Channel Termination | 100 ohm, individually selectable for each RS422/485 channel |
High-Speed Channel External Clock | 16 MHz maximum |
Asynchronous UART-only Channels | 4 or 2, 1 Mbit/s per channel maximum, RS-232 only, TxD, RxD, RTS, CTS |
CPU | Dual NXP PowerQUICC II Integrated PowerPC Microprocessors |
Power | - 3,3 V at 1,3 A
- 5 V at 100 mA
- 12 V at 1 mA
|
Software Drivers | Software driver support for Linux. VxWorks is a costed option |
Reliability | Figures according to MIL-HDBK-217F, Parts Stress Method |
Commercial and Industrial Grade, 8-Channel | Ground Benign, Controlled, 25 C | 350 000 hours |
Ruggedised Grade, 8-Channel | Ground Mobile, 45 C Naval, Sheltered, 40 C Airborne, Inhabited Cargo, 55C |
30 000 hours 60 000 hours 50 000 hours |
Physical Characteristics |
Formfactor | Dimensions | Mass |
VPX : 3U | 100 mm x 160 mm | 200 g +/- 30 g |
VPX : 6U | 233,35 mm x 160 mm | 250 g +/- 30 g |
Environmental Specifications |
| Commercial Grade | Industrial Grade | Ruggedised |
Temperature - Operating - Storage | 0 C to +55 C -40 C to +85 C | -15 C to +75 C -50 C to +85 C | -40 C to +85 C -60 C to +125 C |
Humidity | 0% - 90% non-condensing | 0% - 95% non-condensing | 0% - 95% non-condensing |
Shock | N/A | 30 g peak for 11 ms | 40 g peak for 11 ms |
Vibration - Sine - Random | 2 g (peak) 10 Hz to 100 Hz 0,04 g²/Hz at 15 Hz to 2 kHz | 2 g (peak) 5 Hz to 2 kHz 0,1 g²/Hz at 15 Hz to 2 kHz | 10 g (peak) 5 Hz to 2 kHz 0,1 g²/Hz at 15 Hz to 2 kHz |
Part Selector |
Part Number | Formfactor | Grade | Cooling | Number of channels |
CCII/UHS/3UVPX/8P/FP/COM | 3U VPX | Commercial | Air | 8 x RS-232/422/485 4 x RS-232 UART |
CCII/UHS/3UVPX/8P/FP/IND | 3U VPX | Industrial | Air | 8 x RS-232/422/485 4 x RS-232 UART |
CCII/UHS/3UVPX/8P/FP/RGD | 3U VPX | Ruggedised | Air | 8 x RS-232/422/485 4 x RS-232 UART |
CCII/UHS/3UVPX/8P/BP/CC | 3U VPX | Conduction-Cooled | Conduction | 8 x RS-232/422/485 4 x RS-232 UART |
CCII/UHS/3UVPX/4P/FP/COM | 3U VPX | Commercial | Air | 4 x RS-232/422/485 2 x RS-232 UART |
CCII/UHS/3UVPX/4P/FP/IND | 3U VPX | Industrial | Air | 4 x RS-232/422/485 2 x RS-232 UART |
CCII/UHS/3UVPX/4P/FP/RGD | 3U VPX | Ruggedised | Air | 4 x RS-232/422/485 2 x RS-232 UART |
CCII/UHS/3UVPX/4P/BP/CC | 3U VPX | Conduction-Cooled | Conduction | 4 x RS-232/422/485 2 x RS-232 UART |
CCII/UHS/6UVPX/8P/FP/COM | 6U VPX | Commercial | Air | 8 x RS-232/422/485 4 x RS-232 UART |
CCII/UHS/6UVPX/8P/FP/IND | 6U VPX | Industrial | Air | 8 x RS-232/422/485 4 x RS-232 UART |
CCII/UHS/6UVPX/8P/FP/RGD | 6U VPX | Ruggedised | Air | 8 x RS-232/422/485 4 x RS-232 UART |
CCII/UHS/6UVPX/8P/BP/CC | 6U VPX | Conduction-Cooled | Conduction | 8 x RS-232/422/485 4 x RS-232 UART |
CCII/UHS/6UVPX/4P/FP/COM | 6U VPX | Commercial | Air | 4 x RS-232/422/485 2 x RS-232 UART |
CCII/UHS/6UVPX/4P/FP/IND | 6U VPX | Industrial | Air | 4 x RS-232/422/485 2 x RS-232 UART |
CCII/UHS/6UVPX/4P/FP/RGD | 6U VPX | Ruggedised | Air | 4 x RS-232/422/485 2 x RS-232 UART |
CCII/UHS/6UVPX/4P/BP/CC | 6U VPX | Conduction-Cooled | Conduction | 4 x RS-232/422/485 2 x RS-232 UART |
CH8SS010 Rev 0.3 2018-11-21
CCII Systems (Pty) Ltd • P.O. Box 171 • Rondebosch
7701 • South Africa
Telephone : (+27 21) 683 5490 • Facsimile : (+27
21) 683 5435 • WWW : www.ccii.co.za
|