| Advance |
The 32-Channel Isolated Analog to Digital Converter (ADC) PMC Adapter utilises 8 separate digitally isolated analog to digital converter channels, each with a sample rate of 250 kSps. These channels can each be multiplexed four ways to provide 32 channels at a reduced data rate. A Field-Programmable Gate Array (FPGA) is used to provide access to the digital data over the PCI bus.
Input channel to PMC isolation is 2 500 V RMS.

Architecture
An FPGA is used to control and read the data from the analog to digital converters and
provides the PCI Interface. High-speed digital isolators are used to isolate the system side
bus from the analog inputs. Multiplexers are used to increase the total number of differential inputs.
Features
|
|
| Formfactor and Bus Interface | IEEE Std 1386.1-2001. 32 bit, 33 MHz 3,3 V PCI signaling, 5 V tolerant |
||
| Analog Inputs | 8 full speed differential or single-ended inputs (also configurable as 32 reduced performance differential or single-ended inputs | ||
| Maximum Sample Rate | 250 000 samples/second per channel (full speed) 10 000 samples/second per channel (reduced performance) |
||
| Resolution | 16 bit | ||
| Voltage Isolation | 2 500 V RMS (input channel to PMC) | ||
| Input Amplifier | Programmable gains of 1, 2, 4 and 8 (optional 1, 10, 100 and 1000) | ||
| Input Bandwidth | Up to 125 kHz (-3 dB) | ||
| Power | 3,3 V DC at 2,5 A (8,25 Watt); 5 V DC at 0,7 A (3,5 Watt); 12 V at 0,1 A (1,2 Watt) | ||
| MTBF | Figures according to MIL-HDBK-217F, Parts Stress Method | ||
| Commercial and Industrial Grades | Ground Benign, Controlled, 25 C | 400 000 hours | |
| Ruggedised Grade | Ground, Mobile, 45 C Naval, Sheltered, 40 C Airborne, Inhabited Cargo, 55 C |
110 000 hours 190 000 hours 95 000 hours |
|
| Software Drivers | Support for Linux. VxWorks, Windows and others are costed options |
||
| Physical Characteristics | |||
| Cooling Type | Air-Cooled | Conduction-Cooled | |
| Dimensions | 149 mm x 79 mm | 149 mm x 79 mm | |
| Mass | 150 g +/- 30 g | 210 g +/- 30 g | |
| Environmental Specifications | |||
| Grade | Commercial | Industrial | Ruggedised |
| Temperature - Operating - Storage |
  0 C to +55 C -40 C to +85 C |
  -15 C to +75 C -40 C to +85 C |
  -40 C to + 85 C -55 C to +125 C |
| Humidity | 0% - 90% | 0% - 95% | 0% - 95% |
| Shock | 10 g peak for 11 ms | 20 g peak for 11 ms | 40 g peak for 11 ms |
| Vibration - Sine - Random |
2 g (peak) at 10 Hz to 100 Hz 0,04 g²/Hz at 15 Hz to 2 kHz |
5 g (peak) at 5 Hz to 2 kHz 0,06 g²/Hz at 15 Hz to 2 kHz |
10 g (peak) at 5 Hz to 2 kHz 0,1 g²/Hz at 15 Hz to 2 kHz |
| Part Designation | Cooling | Connector | Grade |
| CCII/ADC/PMC/32C/FP/COM | Air | Front Panel | Commercial |
| CCII/ADC/PMC/32C/FP/IND | Air | Front Panel | Industrial |
| CCII/ADC/PMC/32C/FP/RGD | Air | Front Panel | Ruggedised |
| CCII/ADC/PMC/32C/BP/COM | Air | Backplane | Commercial |
| CCII/ADC/PMC/32C/BP/IND | Air | Backplane | Industrial |
| CCII/ADC/PMC/32C/BP/RGD | Air | Backplane | Ruggedised |
| CCII/ADC/PMC/32C/BP/CC | Conduction | Backplane | Ruggedised |
CADCSS03 Rev. 1.2 2015-06-30
CCII Systems (Pty) Ltd • P.O. Box 171 • Rondebosch
7701 • South Africa
Telephone : (+27 21) 683 5490 • Facsimile : (+27 21) 683 5435 • WWW : www.ccii.co.za