|
The 128-Channel Digital Input/Output (I/O) Board provides 64 opto-isolated digital output channels,
each with internal output status feedback, as well as 64 opto-isolated digital input channels on a single
6U CompactPCI board. Field-Programmable Gate Arrays (FPGAs) are used to provide access to the
digital data over the PCI bus.
I/O channel to system isolation is 2 500 V RMS.
|
![]() 128-Channel Conduction-Cooled Isolated Digital I/O Board |

Architecture
A set of FPGAs is used to control the 64 output channels and read the 64 input channels. Another
FPGA is used to provide the PCI interface. Dual-LED optocouplers on all inputs and ouputs provide voltage
isolation, while outputs are driven by high-voltage Darlington transistor arrays.
Features
|
|
| Bus Interface | 32 bit, 66 MHz Electrically : PICMG 2.0 (R 3.0) CompactPCI; 3,3 V PCI signaling, 5 V tolerant |
||
| Digital Outputs | 64 | Optically Isolated Open Collector Darlington Transistor | |
| Digital Inputs | 64 | Optically Isolated DC (AC optional on 8 inputs) | |
| Voltage Isolation | 2 500 V RMS (I/O channel to system) | ||
| Power | 3,3 V DC at 0,3 A (1 Watt); 5 V at 0,5 A (2,5 Watt) | ||
| Input Resistance | 5 600 Ohm +/- 5% | ||
| MTBF | Figures according to MIL-HDBK-217F, Parts Stress Method | ||
| Commercial and Industrial Grades | Ground Benign, Controlled, 25 C | 415 000 hours | |
| Ruggedised Grade | Ground, Mobile, 45 C Naval, Sheltered, 40 C Airborne, Inhabited Cargo, 55 C |
77 000 hours 106 000 hours 73 000 hours |
|
| Software Drivers | VxWorks; Linux | ||
| Physical Characteristics | |||
| Cooling Type | Air-Cooled | Conduction-Cooled | |
| Dimensions | 233,35 mm x 160 mm | 233,35 mm x 160 mm | |
| Mass | 340 g +/- 30 g | 390 g +/- 30 g | |
| Environmental Specifications | |||
| Grade | Commercial | Industrial | Ruggedised |
| Temperature - Operating - Storage |
  0 C to +55 C -40 C to +85 C |
  -15 C to +75 C -40 C to +85 C |
  -40 C to + 85 C -55 C to +125 C |
| Humidity | 0% - 90% | 0% - 95% | 0% - 95% |
| Shock | 10 g peak for 11 ms | 20 g peak for 11 ms | 40 g peak for 11 ms |
| Vibration - Sine - Random |
2 g (peak) at 10 Hz to 100 Hz 0,04 g²/Hz at 15 Hz to 2 kHz |
5 g (peak) at 5 Hz to 2 kHz 0,06 g²/Hz at 15 Hz to 2 kHz |
10 g (peak) at 5 Hz to 2 kHz 0,1 g²/Hz at 15 Hz to 2 kHz |
| Part Designation | Cooling | Grade | |
| CCII/DIO/CPCI/128C/FP/COM (Advance) | Air | Commercial | |
| CCII/DIO/CPCI/128C/FP/IND (Advance) | Air | Industrial | |
| CCII/DIO/CPCI/128C/FP/RGD (Advance) | Air | Ruggedised | |
| CCII/DIO/CPCI/128C/BP/COM | Air | Commercial | |
| CCII/DIO/CPCI/128C/BP/IND | Air | Industrial | |
| CCII/DIO/CPCI/128C/BP/RGD | Air | Ruggedised | |
| CCII/DIO/CPCI/128C/BP/CC | Conduction | Ruggedised | |
CDIOSS03 Rev. 1.1 2015-06-30
CCII Systems (Pty) Ltd • P.O. Box 171 • Rondebosch
7701 • South Africa
Telephone : (+27 21) 683 5490 • Facsimile : (+27 21) 683 5435 • WWW : www.ccii.co.za