|
The 256-Channel Digital Input/Output (I/O) Board provides 128 opto-isolated digital output channels,
each with internal output status feedback, as well as 128 opto-isolated digital input channels on a single
6U CompactPCI board. Field-Programmable Gate Arrays (FPGAs) are used to provide access to the
digital data over the PCI bus.
Voltage isolation is 2 500 V RMS on the I/O channels and 500 V RMS on the cPCI backplane connectors.
|
![]() >256-Channel Isolated Digital I/O 6U cPCI Board |
Architecture
A set of FPGAs is used to control the 128 output channels and read the 128 input channels. Another
FPGA is used to provide the PCI interface. Dual-LED optocouplers on all input and output channels provide voltage
isolation, while outputs are driven by high-voltage Darlington transistor arrays.

Features
|
|
| Bus Interface | PICMG 2.0 (R 3.0) 6U CompactPCI 32 bit, 33 MHz 3,3 V PCI signaling, 5 V tolerant |
||
| Digital Outputs | 128 | Optically Isolated Open Collector Darlington Transistor | |
| Digital Inputs | 128 | Optically Isolated DC (AC optional on 8 inputs) | |
| Voltage Isolation | 2 500 V RMS (on I/O channels) 500 V (on cPCI backplane connectors) |
||
| Power | 3,3 V DC at 0,3 A (1 Watt); 5 V at 0,5 A (2,5 Watt) | ||
| Input Resistance | 5 600 Ohm +/- 5% | ||
| MTBF | Figures according to MIL-HDBK-217F, Parts Stress Method | ||
| Commercial and Industrial Grades | Ground Benign, Controlled, 25 C | 1 200 000 hours | |
| Ruggedised Grade | Ground, Mobile, 45 C Naval, Sheltered, 40 C Airborne, Inhabited Cargo, 55 C |
750 000 hours 800 000 hours 650 000 hours |
|
| Software Drivers | Support for Linux. VxWorks and others are costed options. |
||
| Physical Characteristics | |||
| Cooling Type | Air-Cooled | Conduction-Cooled | |
| Dimensions | 233,35 mm x 160 mm | 233,35 mm x 160 mm | |
| Mass | 340 g +/- 30 g | 390 g +/- 30 g | |
| Environmental Specifications | |||
| Grade | Commercial | Industrial | Ruggedised |
| Temperature - Operating - Storage |
  0 C to +55 C -40 C to +85 C |
  -15 C to +75 C -40 C to +85 C |
  -40 C to + 85 C -55 C to +125 C |
| Humidity | 0% - 90% | 0% - 95% | 0% - 95% |
| Shock | 10 g peak for 11 ms | 20 g peak for 11 ms | 40 g peak for 11 ms |
| Vibration - Sine - Random |
2 g (peak) at 10 Hz to 100 Hz 0,04 g²/Hz at 15 Hz to 2 kHz |
5 g (peak) at 5 Hz to 2 kHz 0,06 g²/Hz at 15 Hz to 2 kHz |
10 g (peak) at 5 Hz to 2 kHz 0,1 g²/Hz at 15 Hz to 2 kHz |
| Part Designation | I/O | Cooling | Grade |
| CCII/DIO/CPCI/256C/FP/COM | Front Panel | Air | Commercial |
| CCII/DIO/CPCI/256C/FP/IND | Front Panel | Air | Industrial |
| CCII/DIO/CPCI/256C/FP/RGD | Front Panel | Air | Ruggedised |
| CCII/DIO/CPCI/256C/BP/COM | Backplane | Air | Commercial |
| CCII/DIO/CPCI/256C/BP/IND | Backplane | Air | Industrial |
| CCII/DIO/CPCI/256C/BP/RGD | Backplane | Air | Ruggedised |
| CCII/DIO/CPCI/256C/BP/CC | Backplane | Conduction | Ruggedised |
CDIOSS04 Rev. 1.2 2019-09-27
CCII Systems (Pty) Ltd • P.O. Box 171 • Rondebosch 7701 • South Africa • (+27) (0)21 683 5490 • Fax : (+27) (0)21 683 5435 • www.ccii.co.za